Register India Company
Pvt Ltd, LLP, OPC, Section 8 — SPICe+ Part A/B, DIN, DSC, PAN, TAN, GST
Start Incorporation →Instant MCA Company/LLP Master Data Lookup, IP India Trademark Search & GSTIN Validation. Powered by autonomous statutory penalty diagnostics under Companies Act 2013.
Pvt Ltd, LLP, OPC, Section 8 — SPICe+ Part A/B, DIN, DSC, PAN, TAN, GST
Start Incorporation →Mainland, Free Zone, Offshore — DED, DMCC, ADGM, DIFC, RAKEZ
View UAE Options →Delaware C-Corp, LLC, Wyoming — EIN, Registered Agent, Bank Account
Explore US Setup →Single-class filing, examination response, opposition handling, renewal
Start Filing →Automated journal monitoring, similarity alerts, opposition deadline tracking
Configure Watch →New GSTIN, ARN generation, certificate download, LEDGERS software
Register for GST →GSTR-1, GSTR-3B, GSTR-9, GSTR-9C — reconciliation & notices
File Returns →Public aggregator directories like ZaubaCorp provide passive raw data dumps cluttered with third-party advertisements. CraftEgon transforms statutory MCA records into an autonomous compliance diagnostic and 1-click legal remediation desk.
| Evaluation Parameter | Legacy Directories (ZaubaCorp, Tofler) | CraftEgon Corporate Intelligence (CCS) |
|---|---|---|
| User Interface & Ads | Cluttered, banner ads (Google AdSense), 2010-era rigid HTML tables, unoptimized mobile UX | 100% ad-free institutional luxury UI, responsive multi-tab layout, executive typography |
| Data Actionability | Passive "dead data"; reports overdue forms without penalty impact or actionable remedies | Autonomous Statutory Risk Engine with Compliance Health Score (0-100) & Section 403 daily late fee projections |
| Compliance Remediation | None. Dead-end after viewing data; cannot regularize filings or consult a Company Secretary | 1-Click statutory filing links (AOC-4, MGT-7, DIR-3 KYC, CHG-4, STK-2) with licensed CS Legal Desk |
| Due Diligence Reports | Pay ₹100 - ₹500 to download raw MCA PDF extracts; lacks executive summary or analysis | 1-Click Instant Printable Executive Due Diligence Dossier with statutory checklist & risk matrix |
| Official Live Gateway | Cached data often months stale; no direct bridge to official government registries | Seamless 1-click bridge to MCA V3, IP India Trade Marks & GSTN with 1-click query clipboard copy |
| Corporate Governance Radar | Basic list of names; no director standing, KYC monitoring, or disqualification flags | Section 164(2) Director Disqualification check, Rule 12A DIR-3 KYC tracking, and MSME 43B(h) compliance |
Search results are sourced from public MCA Master Data, IP India Trademark Registry, and GSTN APIs. Data freshness: MCA/IP India ~24hr cache; GSTIN ~1hr cache. This tool provides preliminary intelligence only. Certified extracts require official registry requests. Full Disclaimer